Charged Particle Tracing | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Bidirectionally Coupled Particle Tracing | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Electric Currents with Current Conservation |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | |  | | | | | | | | | | |  | | | | | | | | | | | | | | | | |
Small-Signal Analysis, Frequency Domain | |  | | | | | | | | | | |  | | | | | | | | | | | | | | | | |
Stationary |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary Source Sweep | |  | | | | | | | | | | |  | | | | | | | | |  | | | |  | | | |
Time Dependent |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Currents, Shell | |  | | | | | | | | | | |  | | | | | | | | | | | | | | | | |
Frequency Domain | |  | | | | | | | | | | |  | | | | | | | | | | | | | | | | |
Small-Signal Analysis, Frequency Domain | |  | | | | | | | | | | |  | | | | | | | | | | | | | | | | |
Stationary | |  | | | | | | | | | | |  | | | | | | | | | | | | | | | | |
Time Dependent | |  | | | | | | | | | | |  | | | | | | | | | | | | | | | | |
Electrical Circuit | |  | | | | | | | | | | |  | | | | | | | | |  | |  | |  | | | |
Frequency Domain | |  | | | | | | | | | | |  | | | | | | | | |  | |  | |  | | | |
Stationary | |  | | | | | | | | | | |  | | | | | | | | |  | |  | |  | | | |
Time Dependent | |  | | | | | | | | | | |  | | | | | | | | |  | |  | |  | | | |
Electrostatics with Charge Conservation |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | |  |  | | | | | | | | | |  | | | | | | | | | | | | |  |  | | |
Frequency Domain | |  |  | | | | | | | | | |  | | | | | | | | | | | | |  |  | | |
Small-Signal Analysis, Frequency Domain | |  |  | | | | | | | | | |  | | | | | | | | | | | | |  |  | | |
Stationary |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary Source Sweep | |  | | | | | | | | | | |  | | | | | | | | |  | | | |  | | | |
Time Dependent |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Electrostatics, Boundary Elements | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary Source Sweep | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic and Electric Fields | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Small-Signal Analysis, Frequency Domain | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Field Formulation | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Small-Signal Analysis, Frequency Domain | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Fields | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frequency Domain in 2D |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frequency Domain in 3D | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Small-Signal Analysis, Frequency Domain | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary in 2D |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary in 3D | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent in 2D and 3D | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Fields, No Currents | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Fields, No Currents, Boundary Elements | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rotating Machinery in 2D and 3D, Magnetic | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Circuit Terminal | |  | | | | | | | | | | |  | | | | | | | | |  | | | |  | | | |
Contact Impedance |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dielectric Shielding | |  | | | | | | | | | | |  | | | | | | | | |  | | | | | | | |
Distributed Capacitance | |  | | | | | | | | | | |  | | | | | | | | |  | | | | | | | |
Distributed Impedance | |  | | | | | | | | | | |  | | | | | | | | |  | | | | | | | |
Distributed Resistance |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Shielding | |  | | | | | | | | | | |  | | | | | | | | |  | | | | | | | |
Electrical Contact | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lumped Port | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Periodic Boundary Condition |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sector Symmetry |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Surface Charge Accumulation | | | | | | | | | | | | | | | | | | | | | |  | | | | | | | |
Surface Impedance | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thin Low Permeability Gap | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Transition | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Coil Excitation in 2D, Axisymmetry, and 3D | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
homogenized multi-turn | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
grouping of coils in 2D and Axisymmetry | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wire Gauge input | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
single conductor | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
grouping of coils in 2D and Axisymmetry | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Floating Potential | |  |  | | | | | | | | | |  | | | | | | | | |  | | | |  |  | | |
Group option for electrode arrays | |  |  | | | | | | | | | |  | | | | | | | | |  | | | |  |  | | |
Fundamental Magnetic Boundary Conditions |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Field |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Flux Density |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Insulation |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Potential |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Scalar Potential Discontinuity | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Perfect Magnetic Conductor |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Surface Current Density |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Surface Magnetic Current Density | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fundamental Voltage and Current Boundary Conditions |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Boundary Current Source |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Continuity |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Displacement Field |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Insulation |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Potential |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ground/Zero Potential |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Normal Current Density |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Surface Charge Density |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Zero Charge |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Shielding | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BH and HB curve input | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edge Circuit Terminal (cylindrical electrodes) | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edge Floating Potential (cylindrical electrodes) | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edge Potential and Ground (cylindrical electrodes) | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edge/Line and Point Currents and Charges |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Point Dipole | |  | | | | | | | | | | |  | | | | | | | | | | | | | | | | |
Magnetic Point Dipole | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Export of SPICE Netlist | |  | | | | | | | | | | |  | | | | | | | | |  | |  | |  | | | |
Import of SPICE Netlist | |  | | | | | | | | | | |  | | | | | | | | |  | |  | |  | | | |
Linear Passive Circuit Element | |  | | | | | | | | | | |  | | | | | | | | |  | |  | |  | | | |
Nonlinear & Active Circuit Element | |  | | | | | | | | | | |  | | | | | | | | |  | |  | |  | | | |
Voltage and Current Source | |  | | | | | | | | | | |  | | | | | | | | |  | |  | |  | | | |
S, Y and Z parameter conversions | |  | | | | | | | | | | |  | | | | | | | | |  | | | | | | | |
Capacitance, Impedance and Admittance Matrix Calculation | |  | | | | | | | | | | |  | | | | | | | | |  | | | | | | | |
Touchstone File Export | |  | | | | | | | | | | |  | | | | | | | | |  | | | | | | | |
Inductance Matrix Calculation | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Touchstone File Export | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
S-Parameter Matrix Calculation | |  | | | | | | | | | | |  | | | | | | | | |  | | | | | | | |
Touchstone File Export | |  | | | | | | | | | | |  | | | | | | | | | | | | | | | | |
AC/DC | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sample Materials | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nonlinear Magnetic | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Alloy Powder Core | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Casting | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cobalt Steel | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Iron Powder | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Low Carbon Steel | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Metglas | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nickel Steel | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Silicon Steel GO | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Silicon Steel NGO | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stainless Steel | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Boundary Conditions | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Accumulator | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Bounce | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Current Density | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Diffuse Reflection | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Disappear | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Etch | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Freeze | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
General Reflection | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Heat Source | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Inlet | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Mixed Diffuse and Specular Reflection | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Outlet | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Continuity | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Counter | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Pass Through | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Periodic Condition | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Secondary Emission | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Space Charge Limited Emission | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Stick | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Surface Charge Density | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Symmetry | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Thermal Re-Emission | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Formulation | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Massless | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Newtonian | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Properties and Forces | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Accumulator | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Auxiliary Dependent Variables | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Electric Force | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Electric Particle Field Interaction | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Friction Force | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
General Force | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Magnetic Force | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Magnetic Particle Field Interaction1 | |  | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Counter | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Particle Interaction | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Properties | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Rotating Frame | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Collisions | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Attachment | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Collision Counters | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Elastic | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Excitation | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Ionization | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Nonresonant Charge Exchange | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Null Collision Method | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Resonant Charge Exchange | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle-Matter Interactions | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Ionization Loss | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Nuclear Stopping | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Velocity Reinitialization | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Secondary Emission | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Release | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Density Based | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Mesh Based | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Random | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Release from Data File | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Release from Edge | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Release from Point | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Thermionic Emission | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Uniform Distribution | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Beam | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Asymmetric Phase Space Ellipses | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Gaussian Distribution | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
KV Distribution | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Parabolic Distribution | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Waterbag Distribution | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Release Distributions | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Constant Speed, Cone | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Constant Speed, Hemispherical | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Constant Speed, Lambertian | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Constant Speed, Spherical | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Maxwellian | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Thermal | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Release from Grid | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Cylindrical Grid | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Hexapolar Grid | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Rectangular Grid | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Release Type | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Static | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Transient | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Boundary Electric Potential Coupling (FEM/BEM) | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Scalar-Scalar Potential Coupling | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Boundary Magnetic Potential Coupling (FEM/BEM) | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Scalar-Scalar Potential Coupling | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Vector-Scalar Potential Coupling | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Particle Field Interaction, Non-Relativistic | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Charged Particle Tracing | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Electrostatics |
Electric Particle Field Interaction | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Field Interaction, Relativistic1 | |  | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Charged Particle Tracing | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Magnetic Fields | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Electrostatics |
Electric Particle Field Interaction | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Magnetic Particle Field Interaction1 | |  | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
2D Histogram | | |  | | | | | | | | | | | | | | | | |  | | |  | | | | | | |
Intersection Point 2D (data set) | | |  | | | | | | | | | | | | | | | | |  | | |  | | | | | | |
Intersection Point 3D (data set) | | |  | | | | | | | | | | | | | | | | |  | | |  | | | | | | |
Particle (data set) | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle (plot) | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Evaluation | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Particle Trajectories | | | | | | | | | | | | | | | | | | | |  | | | | | | | | | |
Phase Portrait | | |  | | | | | | | | | | | | | | | | |  | | |  | | | | | | |
Poincaré Map | | |  | | | | | | | | | | | | | | | | |  | | |  | | | | | | |
Smith (plot) | |  | | | | | | | | | | |  | | | | | | | | |  | |  | | | | | |
Admittance Graph | |  | | | | | | | | | | |  | | | | | | | | |  | |  | | | | | |
Impedance Graph | |  | | | | | | | | | | |  | | | | | | | | |  | |  | | | | | |
Reflection Graph | |  | | | | | | | | | | |  | | | | | | | | |  | |  | | | | | |
1D, 2D, Axisymmetric, and 3D Formulations |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Charge Conservation |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Circuit Terminal | |  | | | | | | | | | | |  | | | | | | | | |  | | | |  | | | |
Electric Force and Torque | |  | | | | | | | | | | |  | | | | | | | | | | | | | | | | |
Electric Infinite Domain Modeling with Infinite Elements | |  | | | | | | | | | | |  | | | | | | | | |  | | | | | | | |
Electromagnetic Force and Torque | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Infinite Domain Modeling with Infinite Elements | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Prescribed Rotation | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Prescribed Rotational Velocity | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Reduced Field Formulation for Magnetic Fields | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RLC Coil Group in 2D and Axisymmetry | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Space Charge Density |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Coil Excitation in 2D, Axisymmetry, and 3D | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
homogenized multi-turn | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
grouping of coils in 2D and Axisymmetry | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wire Gauge input | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
single conductor | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
grouping of coils in 2D and Axisymmetry | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Current Conservation |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Porous Media and Mixtures. Volume Averaging | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Anisotropic Materials |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B-H Curve |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Constitutive Relationships for Magnetic Fields, 3D | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Conductivity |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fundamental Constitutive Relations |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Linearized Resistivity |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lorentz Velocity, 3D | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lorentz Velocity. 2D |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic Losses |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetization |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nonlinear Permanent Magnet | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Polarization |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Porous Media and Mixture Materials | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Relative Permeability |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Relative Permittivity |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Remanent Displacement |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Remanent Flux Density |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Vector Hysteresis, Jiles-Atherton Model | |  | | | | | | | | | | | | | | | | | | | | | | | | | | | |